General Features
Typical Applications
General Technical Specifications ( FP, LFP, CFP TYPES)
Model | Nominal Voltage (V) |
Capacity (AH) |
Internal Resistance (mOhm) |
Dimensions(mm/in) | Terminal | Weight ±4%(Kg) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | ||||||||||||
mm | in | mm | in | mm | in | mm | in | Type | Position | Kg | Lbs | ||||
FP203 | 2 | 0.3 | 80 | 17.5 | 0.69 | 6.5 | 0.26 | 68 | 2.68 | 68 | 2.68 | Tab | 0.02 | 0.04 | |
FP205 | 2 | 0.5 | 60 | 17.5 | 0.69 | 8.5 | 0.33 | 68 | 2.68 | 68 | 2.68 | Tab | 0.03 | 0.07 | |
FP245 | 2 | 4.5 | 6 | 46 | 1.81 | 25 | 0.98 | 100 | 3.94 | 106 | 4.17 | T1 | G | 0.27 | 0.6 |
FP250 | 2 | 5 | 4 | 0.3 | 0.66 | ||||||||||
FP260 | 2 | 6 | 6 | 51 | 2.01 | 33 | 1.3 | 99 | 3.9 | 105 | 4.13 | T1 | G | 0.34 | 0.75 |
FP270 | 2 | 7 | 5 | 0.38 | 0.84 | ||||||||||
FP2150 | 2 | 15 | 3.5 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | T1 | A | 0.8 | 1.76 |
FP405 | 4 | 0.4 | 130 | 39 | 1.54 | 14 | 0.55 | 50 | 1.97 | 50 | 1.97 | Tab | G | 0.07 | 0.15 |
FP408 | 4 | 0.8 | 110 | 35 | 1.38 | 22 | 0.87 | 64 | 2.52 | 71 | 2.8 | E | 0.1 | 0.22 | |
FP420 | 4 | 2 | 27 | 45 | 1.77 | 33.5 | 1.32 | 75 | 2.95 | 81 | 3.19 | T1 | C | 0.26 | 0.57 |
FP430 | 4 | 3 | 18 | 66 | 2.6 | 33.5 | 1.32 | 75 | 2.95 | 81 | 3.19 | T1 | C | 0.38 | 0.84 |
FP432 | 4 | 3.2 | 14 | 90 | 3.54 | 34 | 1.34 | 60 | 2.36 | 66 | 2.6 | T1 | C | 0.42 | 0.93 |
FP434 | 4 | 3.4 | 13 | 0.44 | 0.97 | ||||||||||
FP440 | 4 | 3.3 | 25 | 32 | 1.26 | 32 | 1.26 | 135 | 5.31 | 146 | 5.75 | T1 | C | 0.35 | 0.77 |
FP445 | 4 | 4.5 | 17 | 48 | 1.89 | 48 | 1.89 | 102 | 4.02 | 108 | 4.25 | T1 | D | 0.5 | 1.1 |
FP445A | 4 | 4.5 | 15 | 48 | 1.89 | 52 | 2.05 | 94 | 3.7 | 99 | 3.9 | T1 | C | 0.55 | 1.21 |
FP4100 | 4 | 10 | 8 | 102 | 4.02 | 44 | 1.73 | 95 | 3.74 | 101 | 3.98 | T2/T1 | C | 1.05 | 2.31 |
FP4200 | 4 | 20 | 4.5 | 149 | 5.87 | 43 | 1.69 | 154 | 6.06 | 165 | 6.5 | T3 | D | 2.22 | 4.89 |
FP605 | 6 | 0.4 | 150 | 57 | 2.24 | 14 | 0.55 | 51 | 2.01 | 51 | 2.01 | plug | G | 0.1 | 0.22 |
FP610 | 6 | 1 | 60 | 51 | 2.01 | 42 | 1.65 | 51 | 2.01 | 57 | 2.24 | T1 | A | 0.25 | 0.55 |
FP612 | 6 | 1.2 | 52 | 97 | 3.82 | 24 | 0.94 | 52 | 2.05 | 58 | 2.28 | T1 | C | 0.28 | 0.62 |
FP623 | 6 | 2 | 25 | 43 | 1.69 | 37 | 1.46 | 76 | 2.99 | 76 | 2.99 | Tab | L | 0.34 | 0.75 |
FP628 | 6 | 2.8 | 32 | 66 | 2.6 | 33 | 1.3 | 97 | 3.82 | 104 | 4.09 | T1 | A | 0.49 | 1.08 |
FP628A | 6 | 2.8 | 32 | 66 | 2.6 | 33 | 1.3 | 100 | 3.94 | 106 | 4.17 | T1 | A | 0.49 | 1.08 |
FP632 | 6 | 3.2 | 28 | 134 | 5.28 | 35 | 1.38 | 61 | 2.4 | 67 | 2.64 | T1 | C | 0.62 | 1.37 |
FP634 | 6 | 3.4 | 25 | 0.65 | 1.43 | ||||||||||
FP632A | 6 | 3.2 | 28 | 67 | 2.64 | 34 | 1.34 | 118 | 4.65 | 124 | 4.88 | T1 | A | 0.61 | 1.34 |
FP632B | 6 | 3.2 | 28 | 125 | 4.92 | 33 | 1.3 | 61 | 2.4 | 67 | 2.64 | T1 | C | 0.61 | 1.34 |
FP635 | 6 | 3.5 | 18 | 194 | 7.64 | 25 | 0.98 | 50 | 1.97 | 56 | 2.2 | T1 | C | 0.6 | 1.32 |
FP640 | 6 | 4 | 30 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 107 | 4.21 | T1 | A | 0.7 | 1.54 |
FP645 | 6 | 4.5 | 25 | 0.73 | 1.61 | ||||||||||
FP650 | 6 | 5 | 15 | 0.82 | 1.81 | ||||||||||
FP660 | 6 | 6 | 12 | 0.93 | 2.05 | ||||||||||
FP640A | 6 | 4 | 30 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | Tab | A | 0.7 | 1.54 |
FP645A | 6 | 4.5 | 25 | 0.73 | 1.61 | ||||||||||
FP640B | 6 | 4 | 30 | 70 | 2.76 | 47 | 1.85 | 102.5 | 4.04 | 103 | 4.06 | T1 | A | 0.7 | 1.54 |
FP645B | 6 | 4.5 | 25 | 0.73 | 1.61 | ||||||||||
FP640K | 6 | 4 | 30 | 70 | 2.76 | 47 | 1.85 | 98 | 3.86 | 104 | 4.09 | T1 | A | 0.7 | 1.54 |
FP645K | 6 | 4.5 | 25 | 0.73 | 1.61 | ||||||||||
FP640WA | 6 | 3.6 | 55 | 39 | 1.54 | 39 | 1.54 | 150 | 5.91 | 150 | 5.91 | plug | 0.62 | 1.37 | |
FP640WB | 6 | 4 | 50 | 194 | 7.64 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | plug | --- | 0.71 | 1.57 |
FP649 | 6 | 4.9 | 40 | 242 | 9.53 | 35 | 1.38 | 47 | 1.85 | 47 | 1.85 | plug | N | 0.85 | 1.87 |
FP650A | 6 | 5 | 21 | 170 | 6.69 | 35 | 1.38 | 70 | 2.76 | 76 | 2.99 | T1 | C | 0.9 | 1.98 |
FP660S | 6 | 6 | 18 | 85 | 3.35 | 48 | 1.89 | 100 | 3.94 | 106 | 4.17 | T1 | A | 1 | 2.2 |
FP665 | 6 | 6.5 | 17 | 151 | 5.94 | 34 | 1.34 | 94 | 3.7 | 100 | 3.94 | T1/T2 | C | 1.05 | 2.31 |
FP670 | 6 | 7 | 16 | 1.15 | 2.54 | ||||||||||
FP672 | 6 | 7.2 | 16 | 1.17 | 2.58 | ||||||||||
FP685 | 6 | 8.5 | 9 | 1.28 | 2.82 | ||||||||||
FP690 | 6 | 9 | 8 | 1.35 | 2.98 | ||||||||||
FP680 | 6 | 8 | 10 | 98 | 3.86 | 56 | 2.2 | 117 | 4.61 | 119 | 4.69 | T1 | B | 1.2 | 2.65 |
FP680A | 6 | 8 | 10 | 98 | 3.86 | 56 | 2.2 | 110 | 4.33 | 114 | 4.49 | T1 | D | 1.2 | 2.65 |
FP6100 | 6 | 10 | 14 | 151 | 5.94 | 50 | 1.97 | 94 | 3.7 | 100 | 3.94 | T1/T2 | C | 1.6 | 3.53 |
FP6120 | 6 | 12 | 10 | 1.8 | 3.97 | ||||||||||
FP6140 | 6 | 14 | 10 | 108 | 4.25 | 71 | 2.8 | 140 | 5.51 | 140 | 5.51 | #REF! | 2.25 | 4.96 | |
FP6140W | 6 | 14 | 16 | 108 | 4.25 | 71 | 2.8 | 140 | 5.51 | 140 | 5.51 | H/S plug | 2.25 | 4.96 | |
FP6200 | 6 | 20 | 8 | 157 | 6.18 | 83 | 3.27 | 125 | 4.92 | 130 | 5.12 | T3 | C | 3.1 | 6.83 |
FP832 | 8 | 3.2 | 30 | 68 | 2.68 | 49 | 1.93 | 91 | 3.58 | 91 | 3.58 | Tab | L | 0.85 | 1.87 |
FP832A | 8 | 3.2 | 28 | 134 | 5.28 | 36 | 1.42 | 63 | 2.48 | 69 | 2.72 | T1 | E | 0.85 | 1.87 |
P1208 | 12 | 0.8 | 200 | 96 | 3.78 | 25 | 0.98 | 62 | 2.44 | 62 | 2.44 | plug | O | 0.33 | 0.73 |
FP1212 | 12 | 1.2 | 90 | 97 | 3.82 | 43 | 1.69 | 52 | 2.05 | 58 | 2.28 | T1 | E | 0.54 | 1.19 |
FP1214 | 12 | 1.4 | 70 | 0.55 | 1.21 | ||||||||||
FP1212A | 12 | 1.2 | 110 | 97 | 3.82 | 48 | 1.89 | 51 | 2.01 | 57 | 2.24 | T1 | F | 0.56 | 1.23 |
FP1220M | 12 | 1.6 | 70 | 150 | 5.91 | 20 | 0.79 | 90 | 3.54 | 90 | 3.54 | Tab | L | 0.68 | 1.5 |
FP1220C | 12 | 1.6 | 150 | 144 | 5.67 | 24 | 0.94 | 65 | 2.56 | 65 | 2.56 | Tab | 0.55 | 1.21 | |
FP1220 | 12 | 2 | 65 | 178 | 7.01 | 35 | 1.38 | 61 | 2.4 | 67 | 2.64 | T1 | C | 0.82 | 1.81 |
FP1223 | 12 | 2.3 | 60 | 0.9 | 1.98 | ||||||||||
FP1223C | 12 | 2 | 130 | 182 | 7.17 | 24 | 0.94 | 62 | 2.44 | 62 | 2.44 | Tab | 0.71 | 1.57 | |
FP1223CA | 12 | 2 | 140 | 201 | 7.91 | 24 | 0.94 | 62 | 2.44 | 62 | 2.44 | Tab | 0.72 | 1.59 | |
FP1220A | 12 | 2 | 72 | 70 | 2.76 | 48 | 1.89 | 98 | 3.86 | 104 | 4.09 | T1 | C | 0.75 | 1.65 |
FP1223A | 12 | 2.3 | 60 | 0.8 | 1.76 | ||||||||||
FP1226A | 12 | 2.6 | 55 | 0.85 | 1.87 | ||||||||||
FP1226 | 12 | 2.6 | 35 | 178 | 7.01 | 34 | 1.34 | 60 | 2.36 | 71 | 2.8 | T1 | F | 0.94 | 2.07 |
FP1225 | 12 | 2.5 | 42 | 104 | 4.09 | 48 | 1.89 | 70 | 2.76 | 70 | 2.76 | #REF! | M | 0.9 | 1.98 |
FP1227 | 12 | 2.7 | 38 | 0.99 | 2.18 | ||||||||||
FP1228 | 12 | 2.8 | 50 | 67 | 2.64 | 67 | 2.64 | 97 | 3.82 | 103 | 4.06 | T1 | C | 1 | 2.2 |
FP1228A | 12 | 2.8 | 50 | 132 | 5.2 | 33 | 1.3 | 98 | 3.86 | 104 | 4.09 | T1 | C | 1 | 2.2 |
FP1229 | 12 | 2.9 | 42 | 79 | 3.11 | 56 | 2.2 | 99 | 3.9 | 105 | 4.13 | T1 | D | 1.05 | 2.31 |
FP1232 | 12 | 3.2 | 52 | 134 | 5.28 | 67 | 2.64 | 61 | 2.4 | 67 | 2.64 | T1 | E | 1.25 | 2.76 |
FP1234 | 12 | 3.4 | 50 | 1.3 | 2.87 | ||||||||||
FP1242 | 12 | 4.2 | 45 | 195 | 7.68 | 47 | 1.85 | 70 | 2.76 | 76 | 2.99 | T1 | C | 1.45 | 3.2 |
FP1245A | 12 | 4.5 | 40 | 1.58 | 3.48 | ||||||||||
FP1240 | 12 | 4 | 55 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 107 | 4.21 | T1 | C | 1.4 | 3.09 |
FP1245 | 12 | 4.5 | 45 | 1.47 | 3.24 | ||||||||||
FP1250 | 12 | 5 | 26 | 1.65 | 3.64 | ||||||||||
FP1260 | 12 | 6 | 22 | 1.8 | 3.97 | ||||||||||
FP1250A | 12 | 5 | 26 | 140 | 5.51 | 48 | 1.89 | 102 | 4.02 | 103 | 4.06 | #REF! | C | 1.65 | 3.64 |
FP1260A | 12 | 6 | 22 | 1.8 | 3.97 | ||||||||||
FP1265 | 12 | 6.5 | 24 | 151 | 5.94 | 52 | 2.05 | 94 | 3.7 | 99 | 3.9 | T2/T1 | F | 1.92 | 4.23 |
FP1265S | 12 | 6.5 | 24 | 151 | 5.94 | 51 | 2.01 | 95 | 3.74 | 100 | 3.94 | #REF! | F | 1.9 | 4.19 |
FP1265A | 12 | 6 | 30 | 151 | 5.94 | 65 | 2.56 | 94 | 3.7 | 100 | 3.94 | T1/T2 | F | 2.08 | 4.59 |
FP1270 | 12 | 7 | 28 | 2.22 | 4.89 | ||||||||||
FP1272 | 12 | 7.2 | 28 | 2.26 | 4.98 | ||||||||||
FP1275 | 12 | 7.5 | 22 | 2.3 | 5.07 | ||||||||||
FP1285 | 12 | 8.5 | 20 | 2.45 | 5.4 | ||||||||||
FP1290 | 12 | 9 | 19 | 2.65 | 5.84 | ||||||||||
FP12100A | 12 | 10 | 19 | 151 | 5.94 | 65 | 2.56 | 111 | 4.37 | 117 | 4.61 | T2/T1 | F | 2.8 | 6.17 |
FP12100 | 12 | 10 | 32 | 151 | 5.94 | 98 | 3.86 | 95 | 3.74 | 101 | 3.98 | T2 | F | 3.2 | 7.05 |
FP12120 | 12 | 12 | 19 | 3.6 | 7.94 | ||||||||||
FP12150A | 12 | 15 | 20 | 160 | 6.3 | 76 | 2.99 | 159 | 6.26 | 162 | 6.38 | T3 | C | 4.5 | 9.92 |
FP12150 | 12 | 15 | 18 | 181 | 7.13 | 77 | 3.03 | 167 | 6.57 | 167/167 | 6.57/6.57 | T3/T8 | D | 5 | 11 |
FP12170 | 12 | 17 | 17 | 5.1 | 11.2 | ||||||||||
FP12180 | 12 | 18 | 16 | 5.3 | 11.7 | ||||||||||
FP12200 | 12 | 20 | 12 | 5.7 | 12.6 | ||||||||||
FP12220 | 12 | 22 | 10 | 181 | 7.13 | 77 | 3.03 | 166 | 6.54 | 166 | 6.54 | T8 | D | 6.3 | 13.9 |
FP12240 | 12 | 24 | 14 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125/125 | 4.92/4.92 | T3/T8 | D | 7.8 | 17.2 |
FP12240A | 12 | 24 | 14 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182/175 | 7.17/6.89 | T6/T8 | D | 7.8 | 17.2 |
FP12260 | 12 | 26 | 12 | 165 | 6.5 | 176 | 6.93 | 127 | 5 | 127 | 5 | T3 | D | 7.9 | 17.4 |
FP12280 | 12 | 28 | 10 | 166 | 6.54 | 175 | 6.89 | 125 | 4.92 | 125/125 | 4.92/4.92 | T3/T8 | D | 8.6 | 19 |
FP12280A | 12 | 28 | 11 | 165 | 6.5 | 125 | 4.92 | 175 | 6.89 | 182/175 | 7.17/6.89 | T6/T8 | D | 8.6 | 19 |
FP1870 | 18 | 7 | 60 | 151 | 5.94 | 102 | 4.02 | 100 | 3.94 | 100 | 3.94 | plug | P | 3.4 | 7.5 |
FP1890 | 18 | 9 | 40 | 4 | 8.82 | ||||||||||
FP2445 | 24 | 4.5 | 65 | 206 | 8.11 | 77 | 3.03 | 74 | 2.91 | 74 | 2.91 | plug | P | 3.1 | 6.83 |
FP2450 | 24 | 5 | 60 | 140 | 5.51 | 90 | 3.54 | 103 | 4.06 | 109 | 4.29 | T1 | D | 3.2 | 7.05 |
FP24100 | 24 | 10 | 50 | 301 | 11.85 | 65 | 2.56 | 102 | 4.02 | 102 | 4.02 | plug | P | 5.6 | 12.3 |
FP24140 | 24 | 14 | 45 | 300 | 11.81 | 98 | 3.86 | 103 | 4.06 | 103 | 4.06 | plug | P | 8 | 17.6 |
FP24200 | 24 | 20 | 35 | 170 | 6.69 | 146 | 5.75 | 185 | 7.28 | 185 | 7.28 | plug | E | 11.5 | 25.4 |
FP36120 | 36 | 12 | 60 | 190 | 7.48 | 150 | 5.91 | 115 | 4.53 | 115 | 4.53 | plug | P | 9.8 | 21.6 |
Model | Nominal Voltage (V) |
Capacity (AH) |
Internal Resistance (mOhm) |
Dimensions(mm/in) | Terminal | Weight ±4%(Kg) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | ||||||||||||
mm | in | mm | in | mm | in | mm | in | Type | Position | Kg | Lbs | ||||
LFP636 | 6 | 36 | 4.5 | 162 | 6.4 | 88 | 3.5 | 164 | 6.5 | 170 | 6.7 | T2 | B | 5.5 | 12.1 |
LFP642 | 6 | 42 | 4.2 | 6.2 | 13.7 | ||||||||||
LFP645 | 6 | 45 | 4 | 6.4 | 14.1 | ||||||||||
LFP6100 | 6 | 100 | 3 | 194 | 7.6 | 170 | 6.7 | 205 | 8.1 | 210 | 8.3 | T9 | A | 15.5 | 34.2 |
LFP6100A | 6 | 100 | 3 | 281 | 11.1 | 128 | 5 | 189 | 7.4 | 204 | 8 | T11 | B | 15.5 | 34.2 |
LFP6150 | 6 | 150 | 2.5 | 260 | 10.24 | 180 | 7.09 | 245 | 9.65 | 250 | 9.84 | T11 | B | 23.5 | 51.8 |
LFP6180B | 6 | 180 | 2.3 | 28 | 61.7 | ||||||||||
LFP6200B | 6 | 200 | 2 | 30 | 66.1 | ||||||||||
LFP6200 | 6 | 200 | 2 | 321 | 12.64 | 176 | 6.93 | 226 | 8.9 | 246 | 9.69 | T5/T11 | A | 30.5 | 67.2 |
LFP6225 | 6 | 225 | 1.8 | 32 | 70.5 | ||||||||||
LFP6180 | 6 | 180 | 2.2 | 307 | 12.1 | 169 | 6.7 | 220 | 8.7 | 225 | 8.9 | T11 | B | 27.5 | 60.6 |
LFP6200A | 6 | 200 | 2 | 307 | 12.1 | 169 | 6.7 | 220 | 8.7 | 225 | 8.9 | T11 | B | 29 | 63.9 |
LFP6190 | 6 | 190 | 2.2 | 243 | 9.6 | 187 | 7.4 | 253 | 10 | 276 | 10.9 | T11 | B | 28.5 | 62.8 |
LFP6220 | 6 | 220 | 2 | 32 | 70.5 | ||||||||||
LFP6300 | 6 | 300 | 1.5 | 295 | 11.61 | 178 | 7.01 | 345 | 13.58 | 348 | 13.7 | T11 | B | 47 | 103.6 |
LFP8180 | 8 | 180 | 3 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 298 | 11.73 | T11 | C | 36.5 | 80.5 |
LFP1233 | 12 | 33 | 10 | 195 | 7.7 | 130 | 5.1 | 155 | 6.1 | 180/166 | 7.1/6.7 | T7/T9 | C | 10 | 22 |
LFP1235 | 12 | 35 | 9 | 10.5 | 23.1 | ||||||||||
LFP1234 | 12 | 34 | 11 | 310 | 12.2 | 77 | 3 | 166 | 6.5 | 172/180 | 6.8/7.1 | T2/T3 | D | 9.5 | 20.9 |
LFP1238 | 12 | 38 | 9 | 197 | 7.8 | 165 | 6.5 | 170 | 6.7 | 170/170 | 6.7/6.7 | T4/T9 | D | 12.3 | 27.1 |
LFP1240 | 12 | 40 | 8.5 | 12.8 | 28.2 | ||||||||||
LFP1245 | 12 | 45 | 8 | 14 | 30.9 | ||||||||||
LFP1240A | 12 | 40 | 8.5 | 197 | 7.8 | 165 | 6.5 | 175 | 6.9 | 182/175 | 7.2/6.9 | T6/T9 | D | 12.8 | 28.2 |
LFP1245A | 12 | 45 | 8 | 14 | 30.9 | ||||||||||
LFP1240B | 12 | 40 | 8.5 | 197 | 7.8 | 166 | 6.5 | 170 | 6.7 | 170 | 6.7 | D | 12.8 | 28.2 | |
LFP1250 | 12 | 50 | 7.5 | 229 | 9 | 138 | 5.4 | 208 | 8.2 | 230/211 | 9.1/8.3 | T5/T9 | C | 16.3 | 35.9 |
LFP1255 | 12 | 55 | 6.5 | 17.3 | 38.1 | ||||||||||
LFP1260B | 12 | 60 | 6 | 250 | 9.8 | 160 | 6.3 | 178 | 7 | 200 | 7.9 | T5 | C | 19 | 41.9 |
LFP1260C | 12 | 60 | 6 | 220 | 8.66 | 121 | 4.76 | 247 | 9.72 | 250 | 9.84 | T9 | D | 19.5 | 43 |
LFP1260 | 12 | 60 | 7 | 260 | 10.2 | 168 | 6.6 | 211 | 8.3 | 233/214 | 9.2/8.4 | T5/T9 | C | 19 | 41.9 |
LFP1270 | 12 | 70 | 6.5 | 22 | 48.5 | ||||||||||
LFP1275 | 12 | 75 | 6 | 22.5 | 49.6 | ||||||||||
LFP1280A | 12 | 80 | 5.5 | 23.5 | 51.8 | ||||||||||
LFP1285 | 12 | 85 | 5 | 24.7 | 54.5 | ||||||||||
LFP1265 | 12 | 65 | 6 | 350 | 13.78 | 167 | 6.57 | 179 | 7.05 | 186 | 7.32 | T5/T9 | C | 20.8 | 45.9 |
LFP1270S | 12 | 70 | 5.5 | 21.5 | 47.4 | ||||||||||
LFP1275S | 12 | 75 | 5.4 | 22.2 | 48.9 | ||||||||||
LFP1278 | 12 | 78 | 5 | 23 | 50.7 | ||||||||||
LFP1280 | 12 | 80 | 4 | 23.5 | 51.8 | ||||||||||
LFP1265A | 12 | 65 | 6.5 | 350 | 13.8 | 166 | 6.5 | 174 | 6.9 | 174 | 6.9 | T17/T9 | D | 21 | 46.3 |
LFP1265B | 12 | 65 | 6 | 330 | 13 | 173 | 6.8 | 167 | 6.6 | 170 | 6.7 | T9 | D | 20.8 | 45.9 |
LFP1290A | 12 | 90 | 5 | 330 | 13 | 171 | 6.7 | 214 | 8.4 | 224/220 | 8.8/8.7 | T5/T9 | C | 27 | 59.5 |
LFP12100 | 12 | 100 | 4.5 | 30.5 | 67.2 | ||||||||||
LFP12120A | 12 | 110 | 4 | 32.5 | 71.7 | ||||||||||
LFP1290 | 12 | 90 | 5.5 | 306 | 12.05 | 169 | 6.65 | 211 | 8.31 | 233 | 9.17 | T5/T9 | C | 27 | 59.5 |
LFP1295 | 12 | 95 | 5 | 27.5 | 60.6 | ||||||||||
LFP12100V | 12 | 100 | 4 | 30 | 66.1 | ||||||||||
LFP12100A | 12 | 100 | 4.5 | 406 | 15.98 | 173 | 6.81 | 208 | 8.19 | 238 | 9.37 | T19/T5/T11 | C | 31 | 68.3 |
LFP12120C | 12 | 120 | 4 | 35 | 77.2 | ||||||||||
LFP12100C | 12 | 100 | 4.5 | 330 | 12.99 | 220 | 8.66 | 160 | 6.3 | 165 | 6.5 | T9 | C | 30 | 66.1 |
LFP12100S | 12 | 100 | 4.5 | 409 | 16.1 | 176 | 6.93 | 225 | 8.86 | 225 | 8.86 | T5/T11 | C | 31 | 68.3 |
LFP12120 | 12 | 120 | 4 | 35 | 77.2 | ||||||||||
LFP12120B | 12 | 120 | 4 | 443 | 17.4 | 167 | 6.58 | 204 | 8.03 | 224 | 8.82 | T5 | D | 35 | 77.2 |
LFP12110 | 12 | 110 | 4 | 281 | 11.1 | 267 | 10.5 | 207 | 8.1 | 210 | 8.3 | T11 | B | 33 | 72.8 |
LFP12134 | 12 | 134 | 3.8 | 342 | 13.46 | 172 | 6.77 | 280 | 11.02 | 285 | 11.22 | T11 | C | 42 | 92.6 |
LFP12150C | 12 | 150 | 3.2 | 46 | 101.4 | ||||||||||
LFP12145 | 12 | 145 | 5 | 428.5 | 16.9 | 177 | 7 | 258 | 10.2 | 258 | 10.2 | M6 bolt | 44.5 | 98.1 | |
LFP12150A | 12 | 150 | 4.5 | 47 | 103.6 | ||||||||||
LFP12160A | 12 | 160 | 4.2 | 49.5 | 109.1 | ||||||||||
LFP12150 | 12 | 150 | 3.5 | 485 | 19.1 | 172 | 6.8 | 240 | 9.4 | 242/240 | 9.5/9.5 | T5/T11 | C | 44 | 97 |
LFP12150B | 12 | 150 | 3.6 | 494 | 19.45 | 163 | 6.44 | 227 | 8.89 | 227 | 8.89 | T11/T13 | E | 45 | 99.2 |
LFP12150S | 12 | 150 | 3.8 | 494 | 19.45 | 206 | 8.11 | 209 | 8.23 | 235 | 9.25 | T20/T11 | E | 49 | 108 |
LFP12180 | 12 | 180 | 3.3 | 54 | 119 | ||||||||||
LFP12200A | 12 | 200 | 2.8 | 57 | 125.7 | ||||||||||
LFP12200 | 12 | 200 | 3 | 522 | 20.6 | 238 | 9.4 | 218 | 8.6 | 238/221 | 9.4/8.7 | T5/T11 | E | 62.5 | 137.8 |
LFP12225 | 12 | 225 | 2.8 | 65 | 143.3 | ||||||||||
LFP12200S | 12 | 200 | 3.3 | 499 | 19.6 | 260 | 10.2 | 218 | 8.6 | 241 | 9.5 | T12 | E | 61 | 134.5 |
LFP12220S | 12 | 220 | 3 | 64.5 | 142.2 | ||||||||||
LFP12230 | 12 | 230 | 2.8 | 521 | 20.51 | 269 | 10.59 | 203 | 7.99 | 223/206 | #VALUE! | T5/T11 | E | 66.5 | 146.6 |
LFP12250 | 12 | 250 | 2.6 | 521 | 20.5 | 269 | 10.6 | 220 | 8.7 | 242/223 | 9.5/8.8 | T5/T11 | E | 74 | 163.1 |
Model | Nominal Voltage (V) |
Capacity (AH) |
Internal Resistance (mOhm) |
Dimensions(mm/in) | Terminal | Weight ±4%(Kg) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | ||||||||||||
mm | in | mm | in | mm | in | mm | in | Type | Position | Kg | Lbs | ||||
CFP250 | 2 | 50 | 1.1 | 161 | 6.3 | 50 | 2 | 166 | 6.5 | 175 | 6.9 | T4 | B | 3 | 6.61 |
CFP2100 | 2 | 100 | 0.8 | 171 | 6.7 | 72 | 2.8 | 206 | 8.1 | 209 | 8.2 | T10 | A | 5.8 | 12.8 |
CFP2150 | 2 | 150 | 0.6 | 171 | 6.7 | 102 | 4 | 206 | 8.1 | 221 | 8.7 | T10 | A | 8.3 | 18.3 |
CFP2200 | 2 | 200 | 0.9 | 173 | 6.8 | 109 | 4.3 | 330 | 13 | 364 | 14.3 | T10 | G | 13 | 28.7 |
CFP2250 | 2 | 250 | 0.75 | 15 | 33.1 | ||||||||||
CFP2300 | 2 | 300 | 0.75 | 171 | 6.7 | 151 | 5.9 | 330 | 13 | 364 | 14.3 | T10 | G | 18.5 | 40.8 |
CFP2350 | 2 | 350 | 0.65 | 20.5 | 45.2 | ||||||||||
CFP2400 | 2 | 400 | 0.6 | 210 | 8.3 | 176 | 6.9 | 330 | 13 | 367 | 14.4 | T10 | H | 25.5 | 56.2 |
CFP2450 | 2 | 450 | 0.5 | 27.5 | 60.6 | ||||||||||
CFP2500 | 2 | 500 | 0.5 | 241 | 9.5 | 171 | 6.7 | 330 | 13 | 365 | 14.4 | T10 | H | 30.5 | 67.2 |
CFP2550 | 2 | 550 | 0.45 | 32.5 | 71.7 | ||||||||||
CFP2600 | 2 | 600 | 0.45 | 302 | 11.9 | 175 | 6.9 | 330 | 13 | 367 | 14.4 | T10 | H | 36.5 | 80.5 |
CFP2800 | 2 | 800 | 0.35 | 410 | 16.1 | 175 | 6.9 | 330 | 13 | 367 | 14.4 | T10 | I | 50.5 | 111.3 |
CFP21000 | 2 | 1000 | 0.28 | 475 | 18.7 | 175 | 6.9 | 330 | 13 | 367 | 14.4 | T10 | I | 61 | 134.5 |
CFP21200 | 2 | 1200 | 0.25 | 68 | 149.9 | ||||||||||
CFP21500 | 2 | 1500 | 0.2 | 400 | 15.7 | 350 | 13.8 | 345 | 13.6 | 382 | 15 | T10 | J | 94 | 207.2 |
CFP22000 | 2 | 2000 | 0.18 | 490 | 19.3 | 350 | 13.8 | 345 | 13.6 | 382 | 15 | T10 | K | 124 | 273.4 |
CFP22400 | 2 | 2400 | 0.15 | 138 | 304.2 | ||||||||||
CFP23000 | 2 | 3000 | 0.11 | 710 | 28 | 350 | 13.8 | 345 | 13.6 | 382 | 15 | T10 | K | 190 | 418.9 |
CFP2200S | 2 | 200 | 0.8 | 206 | 8.1 | 103 | 4.1 | 355 | 14 | 390 | 15.4 | T10 | G | 15 | 33.1 |
CFP2250S | 2 | 250 | 0.75 | 206 | 8.1 | 124 | 4.9 | 355 | 14 | 390 | 15.4 | T10 | G | 18.5 | 40.8 |
CFP2300S | 2 | 300 | 0.7 | 206 | 8.1 | 145 | 5.7 | 355 | 14 | 390 | 15.4 | T10 | G | 20.5 | 45.2 |
