Battery Summary
The FirstPower CFPV (OPzV) series stationary batteries are the newly products which were developed at the end of 2005.
The performances meet the standard DIN40742
Typical Applications
Characteristics
Technical parameters
Environment temperature | -20℃~50℃ |
Environmental temperature for best utilization | 25℃ +/- 5℃ |
Float charging voltage | 2.25~2.30V/unit |
Cycle charging voltage | 2.30~2.35V/unit |
Equalization voltage | 2.35V/unit |
Temperature adjustment coefficient | -3mV/℃/unit |
Max charging current | 0.20C10A |
Design service life | 20 years(20℃) |
Self-discharge rate | Less than 40% after 2-year storage at 20℃ |
Recover performance after deepdischarge | The battery can be recharged to 95% of the rated capacity after 12 hour deep discharge |
The gas recombination efficiency exceeds | Less than 40% after 2-year storage at 20oC |
General Technical Specifications
Model | Rated Voltage (V) |
Rated Capacity (AH) |
Dimensions(mm/in) | Weight ±5%(Kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | |||||||||
mm | in | mm | in | mm | in | mm | in | Kg | Lbs | |||
CFPV2200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 390 | 15.35 | 16.5 | 36.4 |
CFPV2250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 354 | 13.94 | 390 | 15.35 | 21.5 | 47.4 |
CFPV2300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 354 | 13.94 | 390 | 15.35 | 23.5 | 51.8 |
CFPV2350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 470 | 18.5 | 506 | 19.92 | 26.5 | 58.4 |
CFPV2420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 470 | 18.5 | 506 | 19.92 | 30.8 | 67.9 |
CFPV2500 | 2 | 500 | 166 | 6.54 | 206 | 8.11 | 470 | 18.5 | 506 | 19.92 | 35 | 77.2 |
CFPV2600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 681 | 26.81 | 41.5 | 91.5 |
CFPV2770 | 2 | 770 | 253 | 9.96 | 210 | 8.27 | 470 | 18.5 | 506 | 19.92 | 56.5 | 124.6 |
CFPV2800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 681 | 26.81 | 57 | 125.7 |
CFPV21000B | 2 | 1000 | 191 | 7.52 | 206 | 8.11 | 646 | 25.4 | 681 | 26.8 | 67 | 147.4 |
CFPV21000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 681 | 26.81 | 68.6 | 151.2 |
CFPV21200B | 2 | 1200 | 233 | 9.17 | 210 | 8.27 | 645 | 25.4 | 681 | 26.8 | 82 | 180 |
CFPV21200 | 2 | 1200 | 275 | 10.83 | 210 | 8.27 | 645 | 25.39 | 681 | 26.81 | 82 | 180.8 |
CFPV21500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.3 | 831 | 32.72 | 101 | 222.7 |
CFPV22000 | 2 | 2000 | 399 | 15.71 | 210 | 8.27 | 772 | 30.39 | 807 | 31.77 | 135 | 297.6 |
CFPV22500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 772 | 30.39 | 807 | 31.77 | 174 | 383.6 |
CFPV23000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 772 | 30.39 | 807 | 31.77 | 209 | 460.8 |
CFPV23350 | 2 | 3350 | 576 | 22.7 | 212 | 8.35 | 772 | 30.4 | 807 | 31.8 | 290 | 506 |
LFPV1220 | 12 | 20 | 197 | 7.76 | 165 | 6.5 | 155 | 6.1 | 169 | 6.65 | 12.5 | 27.6 |
LFPV1230 | 12 | 30 | 260 | 10.24 | 170 | 6.69 | 201 | 7.91 | 215 | 8.46 | 16 | 35.3 |
LFPV1240 | 12 | 40 | 20.5 | 45.2 | ||||||||
LFPV1260 | 12 | 60 | 23.5 | 51.8 | ||||||||
LFPV1240S | 12 | 40 | 197 | 7.76 | 165 | 6.53 | 157 | 6.18 | 157 | 6.18 | ||
LFPV1265 | 12 | 65 | 348 | 13.7 | 167 | 6.75 | 179 | 7.05 | 179 | 7.05 | ||
LFPV1270 | 12 | 70 | 348 | 13.7 | 167 | 6.75 | 179 | 7.05 | 179 | 7.05 | ||
LFPV1280 | 12 | 80 | 330 | 12.99 | 171 | 6.73 | 217 | 8.54 | 235 | 9.25 | 27.5 | 60.6 |
LFPV12100 | 12 | 100 | 409 | 16.1 | 176 | 6.93 | 205 | 8.07 | 225 | 8.86 | 36 | 79.4 |
LFPV12120 | 12 | 120 | 485 | 19.09 | 172 | 6.77 | 220 | 8.66 | 240 | 9.45 | 46 | 101.4 |
LFPV12140 | 12 | 140 | 532 | 20.94 | 207 | 8.15 | 204 | 8.03 | 224 | 8.82 | 55.5 | 122.4 |
LFPV12160 | 12 | 160 | 522 | 20.55 | 238 | 9.37 | 203 | 7.99 | 221 | 8.7 | 61 | 134.5 |
LFPV12180 | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 203 | 7.99 | 221 | 8.7 | 64 | 141.1 |
LFPV12200 | 12 | 200 | 521 | 20.51 | 269 | 10.59 | 203 | 7.99 | 221 | 8.7 | 71.5 | 157.6 |
LFPV680 | 6 | 80 | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 210 | 8.27 | 15.5 | 34.2 |
LFPV6100 | 6 | 100 | 260 | 10.24 | 180 | 7.09 | 235 | 9.25 | 250 | 9.84 | 18 | 39.7 |
LFPV6120 | 6 | 120 | 260 | 10.24 | 180 | 7.09 | 235 | 9.25 | 250 | 9.84 | 20.5 | 45.2 |
LFPV6140 | 6 | 140 | 307 | 12.09 | 169 | 6.65 | 208 | 8.19 | 225 | 8.86 | 24.5 | 54 |
LFPV6160 | 6 | 160 | 307 | 12.09 | 169 | 6.65 | 208 | 8.19 | 225 | 8.86 | 28.5 | 62.8 |
LFPV6180 | 6 | 180 | 295 | 11.61 | 178 | 7.01 | 330 | 12.99 | 348 | 13.7 | 32.5 | 71.7 |
LFPV6200 | 6 | 200 | 295 | 11.61 | 178 | 7.01 | 330 | 12.99 | 348 | 13.7 | 40.5 | 89.3 |
LFPV6250 | 6 | 250 | 295 | 11.61 | 178 | 7.01 | 390 | 15.35 | 408 | 16.06 | 46.5 | 102.5 |
LFPV6300 | 6 | 300 | 295 | 11.61 | 178 | 7.01 | 390 | 15.35 | 408 | 16.06 | 53.5 | 117.9 |
We are updating the datasheet now. Pls contact the concerned person for details.