Home / Products Overview / LiFePO4 Battery Series
LiFePO4 Battery Series

 

LiFePO4 Battery ( Maintenance-free )

Benefits

  • High voltage platform, average voltage battery is 3.7V or 3.2V;
  • High power density, light weight, average 1/3 weight of lead-acid batteries
  • More than 6 years of service. 2500 times of charging and discharging with 1C DoD.
  • High power endurance, battery can be charge and discharge in 15 ~ 30C, which is convenient to high strength start-up and acceleration.
  • Low self-discharge rate : ≤ 5%/ month
  • Wide working temperature, easy run in low temperature environment(-20℃ ~ +60℃ );
  • No gas in charging and discharging, the current efficiency is close to 100%.

 

Applications

  • Home Energy Storage System
  • Factory Energy Storage System
  • Solar energy and wind power storage system,
  • Photovoltaic energy storage system
  • Mobile communication base station energy storage system
  • Backup power supply
  • Distributed Energy Storage System
  • Optical Standby Power Supply
  • Power grid energy storage system
  • Substation energy storage system

 

Intelligent BMS

By the unique shell and built-in intelligent BMS, FirstPower
LiFePO4 Battery has perfect and reliable protection function,
the system is easy to install, manage and maintenance-free.
The functions and advantages of BMS include::

  • Long service life and high reliability;
  • Multiple automatic protection function;
  • High precision data sampling, fast response;
  • Overvoltage and undervoltage protection for battery pack
    and single battery;
  • Overcurrent protection for charge and discharge ;
  • Overtemperature protection for charging and discharging;
  • Short circuit protection;
  • Peak buzzer alarm;
  • Automated temperature regulation function: attach
    heating sheet at the bottom of battery, set up cooling fan
    in the case. System will automatically turn on the heating
    function when ambient temperature is too low, and start
    the cooling fan when the temperature is too high.

 

General Technical Specifications

Model Nominal
Voltage
(V)
Capacity
(AH)
Dimensions(mm/in) Terminal
Type
Weight
±4%(Kg)
Length Width Height Total Height
mm in mm in mm in mm in Kg Lbs
FPLI-127AH 12.8 7 151 5.94 65 2.56 94 3.70 100 3.94 T2 1.0 2.20
FPLI-1212AH 12.8 12 151 5.94 98 3.86 95 3.74 101 3.98 T2 1.4 3.08
FPLI-1215AH 12.8 15 151 5.94 98 3.86 95 3.74 101 3.98 T2 1.6 3.52
FPLI-1218AH 12.8 18 181 7.13 77 3.03 167 6.57 167 6.57 M6 2.2 4.84
FPLI-1222AH 12.8 22 181 7.13 77 3.03 167 6.57 167 6.57 M6 2.6 5.72
FPLI-1230AH 12.8 30 165 6.50 131 5.16 158 6.22 158 6.22 M6 3.6 7.92
FPLI-1240AH 12.8 40 198 7.80 166 6.54 170 6.69 170 6.69 M6 4.8 10.56
FPLI-1250AH 12.8 50 198 7.80 166 6.54 170 6.69 170 6.69 M6 5.8 12.76
FPLI-1260AH 12.8 60 228 8.98 138 5.43 208 8.19 211 8.31 M6 6.0 13.2
FPLI-1275AH 12.8 75 260 10.24 168 6.61 210 8.27 215 8.46 M6 8.0 17.6
FPLI-12100AH 12.8 100 260 10.24 168 6.61 210 8.27 215 8.46 M8 10 22
FPLI-12120AH 12.8 120 330 12.99 171 6.73 214 8.43 220 8.66 M8 12 26.4
FPLI-12150AH 12.8 150 330 12.99 171 6.73 214 8.43 220 8.66 M8 14 29.7
FPLI-12200AH 12.8 200 483 19.02 170 6.69 240 9.45 240 9.45 M8 19 41.8
FPLI-12300AH 12.8 300 522 20.55 240 9.45 218 8.58 221 8.70 M8 26 57.2
FPLI-2430AH 25.6 30 228 8.98 138 5.43 208 8.19 211 8.31 M6 6.0 13.2
FPLI-2450AH 25.6 50 260 10.24 168 6.61 210 8.27 215 8.46 M6 10 22
FPLI-24100AH 25.6 100 483 19.02 170 6.69 240 9.45 240 9.45 M8 19 41.8
FPLI-24200AH 25.6 200 520 20.47 269 10.59 220 8.66 222 8.74 M8 36 79.2
FPLI-4850AH 48 50 483 19.02 360 14.17 132 5.20 132 5.20 M6 24 52.8
FPLI-48100AH 48 100 483 19.02 450 17.72 153 6.02 153 6.02 M6 40 88
FPLI-48150AH 48 150 483 19.02 470 18.50 180 7.09 180 7.09 M6 65 143
FPLI-48200AH 48 200 483 19.02 530 20.87 215 8.46 215 8.46 M6 85 187
GN200 1.2 200 162 6.38 167 6.57 343 13.5 343 13.5 / 14 30.86
Copyright@ Firstpower Tech. Co., Ltd. All rights reserved.
Add: Rm, L, M, N, 15/F, Fortune Plaza-A, No.7002 ShenNan Road, Shenzhen 518000, China Tel: +86-755-82704350 82707306 Fax: +86-755-82704506 E-mail: sales@efirstpower.com
备案号: 粤ICP备05137985     Website builder: Sunher New Media Studio