Benefits
Typical Applications
Maintenance:
General Technical Specifications (BS, DIN Specifications)
CellType | Nominal Capacity(Ah) | Charging Intensity(A) | Dimension(mm) | Weight ±4%(Kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5h | 1h | 0.5h | Intial | Finish | Length | Width | Height | TotalHeight | Dry | Wet | |
2FPB46 | 46 | 31 | 23 | 8 | 2 | 45 | 158 | 200 | 225 | 2.5 | 3.8 |
3FPB70 | 70 | 45 | 35 | 12 | 3 | 61 | 3.2 | 5.0 | |||
4FPB92 | 92 | 60 | 46 | 16 | 4 | 77 | 5.0 | 6.5 | |||
5FPB115 | 115 | 76 | 58 | 20 | 5 | 93 | 6.0 | 7.8 | |||
6FPB138 | 138 | 90 | 69 | 23 | 6 | 109 | 7.0 | 9.1 | |||
7FPB162 | 162 | 105 | 80 | 27 | 7 | 125 | 7.6 | 10.5 | |||
8FPB185 | 185 | 120 | 92 | 31 | 8 | 141 | 9.0 | 11.2 | |||
9FPB208 | 208 | 135 | 105 | 35 | 9 | 157 | 10.0 | 13.2 | |||
10FPB230 | 230 | 150 | 116 | 39 | 10 | 173 | 11.1 | 14.5 | |||
2FPB65 | 65 | 43 | 32 | 11 | 3 | 45 | 158 | 258 | 283 | 3.4 | 5.0 |
3FPB96 | 96 | 62 | 48 | 16 | 4 | 61 | 4.3 | 6.7 | |||
4FPB128 | 128 | 83 | 65 | 22 | 6 | 77 | 6.3 | 8.2 | |||
5FPB160 | 160 | 105 | 80 | 27 | 7 | 93 | 7.3 | 9.5 | |||
6FPB192 | 192 | 125 | 96 | 32 | 8 | 109 | 8.4 | 11.0 | |||
7FPB225 | 225 | 146 | 112 | 38 | 10 | 125 | 9.0 | 12.8 | |||
8FPB258 | 258 | 166 | 128 | 43 | 11 | 141 | 11.5 | 15.5 | |||
9FPB290 | 290 | 188 | 145 | 48 | 12 | 157 | 13.0 | 16.9 | |||
10FPB320 | 320 | 208 | 160 | 54 | 14 | 173 | 13.2 | 18.5 | |||
2FPB85 | 85 | 55 | 42 | 15 | 4 | 45 | 158 | 325 | 350 | 4.3 | 6.6 |
3FPB128 | 128 | 82 | 63 | 21 | 6 | 61 | 5.4 | 8.5 | |||
4FPB168 | 168 | 110 | 85 | 28 | 7 | 77 | 8.3 | 10.7 | |||
5FPB210 | 210 | 138 | 105 | 35 | 9 | 93 | 10.0 | 13.0 | |||
6FPB252 | 252 | 165 | 125 | 42 | 11 | 109 | 12.0 | 15.8 | |||
7FPB295 | 295 | 192 | 146 | 50 | 13 | 125 | 12.2 | 17.0 | |||
8FPB336 | 336 | 220 | 168 | 56 | 14 | 141 | 16.2 | 21.5 | |||
9FPB378 | 378 | 245 | 188 | 64 | 16 | 157 | 18.0 | 23.0 | |||
10FPB420 | 420 | 275 | 208 | 70 | 18 | 173 | 19.0 | 24.0 | |||
2FPB110 | 110 | 72 | 55 | 20 | 5 | 45 | 158 | 396 | 421 | 6.0 | 8.0 |
3FPB165 | 165 | 108 | 83 | 28 | 7 | 61 | 8.3 | 10.3 | |||
4FPB220 | 220 | 145 | 110 | 37 | 10 | 77 | 10.0 | 13.0 | |||
5FPB275 | 275 | 180 | 138 | 46 | 12 | 93 | 12.0 | 15.2 | |||
6FPB330 | 330 | 215 | 165 | 55 | 14 | 109 | 14.0 | 18.5 | |||
7FPB385 | 385 | 251 | 193 | 65 | 17 | 125 | 16.0 | 22.0 | |||
8FPB440 | 440 | 288 | 220 | 75 | 19 | 141 | 18.0 | 24.5 | |||
9FPB495 | 495 | 322 | 248 | 84 | 21 | 157 | 20.0 | 27.0 | |||
10FPB550 | 550 | 360 | 275 | 92 | 23 | 173 | 22.0 | 30.0 | |||
11FPB605 | 605 | 394 | 303 | 103 | 25 | 189 | 24.0 | 34.5 | |||
12FPB660 | 660 | 430 | 332 | 111 | 27 | 205 | 26.0 | 38.5 | |||
2FPB130 | 130 | 84 | 64 | 23 | 6 | 45 | 158 | 455 | 480 | 6.5 | 9.0 |
3FPB195 | 195 | 125 | 96 | 32 | 9 | 61 | 8.0 | 11.5 | |||
4FPB260 | 260 | 170 | 132 | 43 | 11 | 77 | 12.3 | 15.8 | |||
5FPB325 | 325 | 214 | 163 | 54 | 14 | 93 | 16.0 | 19.5 | |||
6FPB390 | 390 | 255 | 193 | 65 | 17 | 109 | 19.5 | 23.5 | |||
7FPB455 | 455 | 296 | 225 | 77 | 20 | 125 | 22.5 | 26.5 | |||
8FPB520 | 520 | 340 | 260 | 87 | 22 | 141 | 26.0 | 30.5 | |||
9FPB585 | 585 | 379 | 291 | 99 | 25 | 157 | 30.0 | 34.5 | |||
10FPB650 | 650 | 426 | 322 | 108 | 28 | 173 | 32.5 | 37.5 | |||
11FPB715 | 715 | 470 | 358 | 119 | 31 | 189 | 36.5 | 41.5 | |||
12FPB780 | 780 | 511 | 387 | 130 | 34 | 205 | 39.5 | 44.5 | |||
2FPB150 | 150 | 98 | 75 | 27 | 7 | 45 | 158 | 511 | 536 | 6.8 | 9.5 |
3FPB225 | 225 | 147 | 113 | 38 | 10 | 61 | 9.5 | 14.0 | |||
4FPB300 | 300 | 198 | 150 | 50 | 14 | 77 | 15.5 | 18.0 | |||
5FPB375 | 375 | 245 | 188 | 63 | 16 | 93 | 17.0 | 22.0 | |||
6FPB450 | 450 | 293 | 225 | 75 | 19 | 109 | 20.0 | 25.0 | |||
7FPB525 | 525 | 342 | 263 | 89 | 23 | 125 | 25.0 | 30.5 | |||
8FPB600 | 600 | 393 | 300 | 102 | 26 | 141 | 29.5 | 34.5 | |||
9FPB675 | 675 | 439 | 338 | 115 | 29 | 157 | 33.0 | 38.0 | |||
10FPB750 | 750 | 491 | 375 | 125 | 31 | 173 | 36.5 | 41.5 | |||
11FPB825 | 825 | 537 | 413 | 140 | 34 | 189 | 39.5 | 45.5 | |||
12FPB900 | 300 | 195 | 151 | 50 | 12 | 205 | 41.5 | 48.0 | |||
2FPB170 | 170 | 110 | 84 | 30 | 8 | 46 | 158 | 567 | 592 | 7.5 | 11.5 |
3FPB255 | 255 | 163 | 126 | 42 | 12 | 61 | 11.5 | 15.5 | |||
4FPB340 | 340 | 223 | 172 | 57 | 14 | 77 | 16.0 | 20.0 | |||
5FPB425 | 425 | 279 | 213 | 71 | 18 | 93 | 20.5 | 24.5 | |||
6FPB510 | 510 | 334 | 253 | 85 | 22 | 109 | 24.5 | 29.5 | |||
7FPB595 | 595 | 387 | 294 | 101 | 26 | 125 | 29.0 | 34.0 | |||
8FPB680 | 680 | 445 | 340 | 113 | 28 | 141 | 33.0 | 38.5 | |||
9FPB765 | 765 | 496 | 380 | 130 | 32 | 157 | 34.5 | 40.5 | |||
10FPB850 | 850 | 557 | 421 | 142 | 36 | 173 | 41.5 | 47.5 | |||
11FPB935 | 935 | 614 | 468 | 156 | 40 | 189 | 48.5 | 52.5 | |||
12FPB1020 | 1020 | 668 | 506 | 170 | 45 | 205 | 50.5 | 57.5 | |||
2FPB200 | 200 | 130 | 100 | 34 | 9 | 45 | 158 | 603 | 628 | 8.0 | 12.5 |
3FPB300 | 300 | 196 | 150 | 51 | 13 | 61 | 11.0 | 15.5 | |||
4FPB400 | 400 | 260 | 200 | 68 | 17 | 77 | 16.0 | 20.5 | |||
5FPB500 | 500 | 327 | 250 | 84 | 21 | 93 | 19.5 | 24.5 | |||
6FPB600 | 600 | 391 | 300 | 102 | 25 | 109 | 25.5 | 30.5 | |||
7FPB700 | 700 | 456 | 352 | 118 | 29 | 125 | 29.5 | 35.0 | |||
8FPB800 | 800 | 524 | 397 | 133 | 35 | 141 | 36.0 | 41.5 | |||
9FPB900 | 900 | 582 | 445 | 159 | 42 | 157 | 39.0 | 44.5 | |||
10FPB1000 | 1000 | 641 | 492 | 164 | 47 | 173 | 45.5 | 51.5 | |||
11FPB1100 | 1100 | 720 | 557 | 183 | 46 | 189 | 49.5 | 55.5 | |||
12FPB1200 | 1200 | 789 | 600 | 200 | 51 | 205 | 53.5 | 60.5 | |||
2FPB210 | 210 | 136 | 104 | 37 | 10 | 45 | 158 | 683 | 708 | 9.0 | 13.5 |
3FPB315 | 315 | 202 | 155 | 52 | 15 | 61 | 13.5 | 18.5 | |||
4FPB420 | 420 | 275 | 213 | 70 | 18 | 77 | 19.5 | 24.5 | |||
5FPB525 | 525 | 345 | 263 | 88 | 23 | 93 | 23.0 | 28.0 | |||
6FPB630 | 630 | 413 | 313 | 105 | 28 | 109 | 30.0 | 35.5 | |||
7FPB735 | 735 | 478 | 364 | 125 | 32 | 125 | 34.5 | 40.5 | |||
8FPB840 | 840 | 550 | 420 | 140 | 35 | 141 | 39.0 | 45.5 | |||
9FPB945 | 945 | 613 | 470 | 160 | 40 | 157 | 45.0 | 51.5 | |||
10FPB1050 | 1050 | 688 | 520 | 175 | 45 | 173 | 48.0 | 54.5 | |||
11FPB1155 | 1155 | 759 | 578 | 193 | 50 | 189 | 52.5 | 60.0 | |||
12FPB1260 | 1260 | 825 | 625 | 210 | 55 | 205 | 56.0 | 64.5 |
CellType | Nomina lCapacity(Ah) | Charging Intensity(A) | Dimension(mm) | Weight (Kg)±4% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5h | 1h | 0.5h | Intial | Finish | Length | Width | Height | TotalHeight | Dry | Wet | |
2FPD100 | 100 | 65 | 50 | 17 | 5 | 45 | 198 | 265 | 290 | 4.8 | 7.2 |
3FPD150 | 150 | 96 | 72 | 25 | 7 | 64 | 7.1 | 9.5 | |||
4FPD200 | 200 | 130 | 100 | 35 | 9 | 82 | 9.6 | 11.9 | |||
5FPD250 | 250 | 164 | 125 | 42 | 11 | 101 | 11.6 | 14.2 | |||
6FPD300 | 300 | 196 | 150 | 50 | 13 | 118 | 13.5 | 17.0 | |||
7FPD350 | 350 | 229 | 175 | 60 | 15 | 137 | 16.0 | 21.0 | |||
8FPD400 | 400 | 260 | 200 | 67 | 17 | 155 | 18.3 | 22.2 | |||
9FPD450 | 450 | 295 | 225 | 75 | 19 | 172 | 21.0 | 26.2 | |||
10FPD500 | 500 | 325 | 250 | 85 | 21 | 192 | 22.8 | 30.0 | |||
2FPD120 | 120 | 78 | 65 | 20 | 6 | 45 | 198 | 330 | 355 | 6.6 | 9.3 |
3FPD180 | 180 | 118 | 98 | 30 | 9 | 64 | 9.5 | 13.5 | |||
4FPD240 | 240 | 156 | 130 | 40 | 12 | 82 | 12.2 | 15.3 | |||
5FPD300 | 300 | 195 | 163 | 50 | 15 | 101 | 15.0 | 18.6 | |||
6FPD360 | 360 | 239 | 195 | 60 | 18 | 118 | 17.4 | 23.8 | |||
7FPD420 | 420 | 275 | 228 | 72 | 21 | 137 | 20.5 | 27.3 | |||
8FPD480 | 480 | 315 | 260 | 80 | 24 | 155 | 23.0 | 31.5 | |||
9FPD540 | 540 | 350 | 293 | 92 | 27 | 172 | 25.5 | 32.5 | |||
10FPD600 | 600 | 390 | 325 | 100 | 30 | 192 | 28.0 | 40.2 | |||
2FPD160 | 160 | 105 | 80 | 27 | 7 | 45 | 198 | 400 | 425 | 8.0 | 10.1 |
3FPD240 | 240 | 156 | 120 | 40 | 10 | 64 | 11.2 | 15.0 | |||
4FPD320 | 320 | 208 | 160 | 54 | 14 | 82 | 14.5 | 18.7 | |||
5FPD400 | 400 | 260 | 200 | 67 | 17 | 101 | 17.7 | 23.0 | |||
6FPD480 | 480 | 315 | 240 | 80 | 20 | 118 | 20.5 | 27.0 | |||
7FPD560 | 560 | 365 | 280 | 94 | 24 | 137 | 24.0 | 32.0 | |||
8FPD640 | 640 | 418 | 320 | 107 | 27 | 155 | 27.5 | 36.0 | |||
9FPD720 | 720 | 468 | 360 | 120 | 30 | 173 | 33.0 | 41.0 | |||
10FPD800 | 800 | 520 | 400 | 13.5 | 34 | 192 | 34.5 | 45.2 | |||
2FPD180 | 180 | 120 | 92 | 30 | 7 | 45 | 198 | 465 | 490 | 9.5 | 11.5 |
3FPD270 | 270 | 180 | 138 | 46 | 11 | 64 | 13.0 | 16.5 | |||
4FPD360 | 360 | 240 | 185 | 61 | 15 | 82 | 17.0 | 22.2 | |||
5FPD450 | 450 | 300 | 230 | 76 | 19 | 101 | 21.0 | 26.5 | |||
6FPD540 | 540 | 360 | 276 | 92 | 23 | 119 | 24.0 | 31.5 | |||
7FPD630 | 630 | 420 | 322 | 107 | 27 | 137 | 28.0 | 36.5 | |||
8FPD720 | 720 | 478 | 368 | 122 | 30 | 155 | 32.5 | 43.6 | |||
9FPD810 | 810 | 538 | 415 | 138 | 34 | 173 | 35.5 | 48.0 | |||
10FPD900 | 900 | 596 | 460 | 153 | 38 | 192 | 39.5 | 53.0 | |||
2FPD210 | 210 | 120 | 92 | 30 | 7 | 45 | 198 | 510 | 535 | 10.2 | 12.5 |
3FPD315 | 315 | 180 | 138 | 46 | 11 | 64 | 13.8 | 17.8 | |||
4FPD420 | 420 | 240 | 185 | 61 | 15 | 82 | 17.8 | 23.8 | |||
5FPD525 | 525 | 300 | 230 | 76 | 19 | 101 | 22.7 | 28.8 | |||
6FPD630 | 630 | 360 | 276 | 92 | 23 | 119 | 25.8 | 34.2 | |||
7FPD720 | 720 | 420 | 322 | 107 | 27 | 137 | 29.6 | 38.9 | |||
8FPD820 | 820 | 478 | 368 | 122 | 30 | 155 | 34.2 | 46.1 | |||
9FPD920 | 920 | 538 | 415 | 138 | 34 | 173 | 37.6 | 51.3 | |||
10FPD1000 | 1000 | 596 | 460 | 153 | 38 | 192 | 41.4 | 56.4 | |||
2FPD230 | 230 | 149 | 114 | 41 | 11 | 45 | 198 | 540 | 565 | 10.9 | 13.5 |
3FPD345 | 345 | 221 | 170 | 57 | 16 | 65 | 14.6 | 19.6 | |||
4FPD460 | 460 | 301 | 233 | 77 | 19 | 83 | 18.6 | 25.3 | |||
5FPD575 | 575 | 378 | 288 | 96 | 25 | 101 | 19.7 | 31.4 | |||
6FPD690 | 690 | 452 | 342 | 115 | 30 | 119 | 27.5 | 36.8 | |||
7FPD805 | 805 | 524 | 398 | 136 | 35 | 137 | 31.3 | 42.6 | |||
8FPD920 | 920 | 602 | 460 | 153 | 38 | 155 | 35.8 | 48.2 | |||
9FPD1035 | 1035 | 671 | 515 | 175 | 44 | 173 | 39.7 | 53.8 | |||
10FPD1150 | 1150 | 753 | 570 | 192 | 49 | 192 | 43.5 | 59.4 | |||
2FPD250 | 250 | 164 | 124 | 42 | 11 | 45 | 198 | 665 | 690 | 11.4 | 14.5 |
3FPD375 | 375 | 246 | 188 | 63 | 16 | 65 | 15.2 | 20.8 | |||
4FPD500 | 500 | 327 | 250 | 91 | 23 | 83 | 19.8 | 26.5 | |||
5FPD625 | 625 | 409 | 314 | 106 | 27 | 101 | 20.5 | 32.6 | |||
6FPD750 | 750 | 494 | 375 | 126 | 34 | 119 | 28.3 | 38.5 | |||
7FPD875 | 875 | 573 | 439 | 146 | 38 | 137 | 32.9 | 44.6 | |||
8FPD1000 | 1000 | 652 | 500 | 167 | 42 | 155 | 37.2 | 50.8 | |||
9FPD1125 | 1125 | 733 | 564 | 190 | 50 | 173 | 40.9 | 55.6 | |||
10FPD1250 | 1250 | 818 | 625 | 213 | 54 | 192 | 44.8 | 61.5 | |||
2FPD280 | 280 | 183 | 140 | 47 | 12 | 45 | 198 | 680 | 705 | 13.8 | 18.5 |
3FPD420 | 420 | 274 | 210 | 72 | 17 | 65 | 17.6 | 24.5 | |||
4FPD560 | 560 | 365 | 282 | 94 | 23 | 83 | 22.7 | 31.6 | |||
5FPD700 | 700 | 455 | 351 | 119 | 30 | 101 | 23.7 | 38.2 | |||
6FPD840 | 840 | 544 | 415 | 148 | 40 | 119 | 32.5 | 43.5 | |||
7FPD980 | 980 | 628 | 482 | 161 | 46 | 137 | 36.5 | 49.5 | |||
8FPD1120 | 1120 | 733 | 567 | 187 | 47 | 155 | 41.5 | 58.5 | |||
9FPD1260 | 1260 | 828 | 630 | 210 | 54 | 173 | 44.5 | 61.5 | |||
10FPD1400 | 1400 | 917 | 694 | 233 | 61 | 192 | 47.5 | 65.5 | |||
2FPD310 | 310 | 203 | 155 | 52 | 13 | 45 | 198 | 715 | 740 | 14.5 | 19.6 |
3FPD465 | 465 | 301 | 231 | 79 | 20 | 65 | 18.2 | 25.6 | |||
4FPD620 | 620 | 406 | 307 | 103 | 27 | 83 | 23.2 | 32.4 | |||
5FPD775 | 775 | 509 | 388 | 129 | 33 | 101 | 24.5 | 39.6 | |||
6FPD930 | 930 | 609 | 461 | 155 | 41 | 119 | 34.5 | 48.3 | |||
7FPD1085 | 1085 | 713 | 543 | 181 | 47 | 137 | 40.5 | 55.4 | |||
8FPD1240 | 1240 | 808 | 622 | 209 | 55 | 155 | 46.2 | 64.7 | |||
9FPD1395 | 1395 | 913 | 698 | 238 | 60 | 173 | 51.5 | 72.8 | |||
10FPD1550 | 1550 | 1008 | 777 | 263 | 66 | 192 | 54.5 | 75.6 |
We are updating the datasheet now. Pls contact the concerned person for details.