Battery Summary
The FirstPower CFPS(2V) and LFPS(6V/12V) series stationary batteries (OPzS battery) are the newly products which were developed at the end of 2005.
The performances meet the standard DIN40736 and IEC60896-11
Typical Applications
Characteristics
Technical parameters
Environment temperature | -20℃~50℃ |
Environmental temperature for best utilization | 25℃ +/- 5℃ |
Float charging voltage | 2.25~2.30V/unit |
Cycle charging voltage | 2.40~2.45V/unit |
Equalization voltage | 2.45V/unit |
Temperature adjustment coefficient | -3mV/℃/unit |
Max charging current | 0.20C10A |
Design service life | 20 years(20℃) |
General Technical Specifications
Model | Rated Voltage (V) |
Rated Capacity (AH) |
Dimensions(mm/in) | Weight ±4%(Kg) | Number of post of the same polarity |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | Dry | wet | Acid weight(d=1.24kg/L) | |||||||||||
mm | in | mm | in | mm | in | mm | in | Kg | Lbs | Kg | Lbs | Kg | Lbs | ||||
CFPS2100 | 2 | 100 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | 8.5 | 18.7 | 13.5 | 29.8 | 5 | 11 | 1 |
CFPS2150 | 2 | 150 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | 11 | 24.3 | 15 | 33.1 | 4.5 | 9.9 | 1 |
CFPS2200 | 2 | 200 | 103 | 4.06 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | 13.5 | 29.8 | 17.5 | 38.6 | 4 | 8.8 | 1 |
CFPS2250 | 2 | 250 | 124 | 4.88 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | 16 | 35.3 | 21 | 46.3 | 5 | 11 | 1 |
CFPS2300 | 2 | 300 | 145 | 5.71 | 206 | 8.11 | 354 | 13.94 | 409 | 16.1 | 18.5 | 40.8 | 24.5 | 54 | 6 | 13.2 | 1 |
CFPS2350 | 2 | 350 | 124 | 4.88 | 206 | 8.11 | 470 | 18.5 | 525 | 20.67 | 20 | 44.1 | 27 | 59.5 | 7 | 15.4 | 1 |
CFPS2420 | 2 | 420 | 145 | 5.71 | 206 | 8.11 | 470 | 18.5 | 525 | 20.67 | 24.5 | 54 | 33 | 72.8 | 8.5 | 18.7 | 1 |
CFPS2500 | 2 | 500 | 166 | 6.54 | 206 | 8.11 | 470 | 18.5 | 525 | 20.67 | 26 | 57.3 | 36 | 79.4 | 10 | 22 | 1 |
CFPS2600 | 2 | 600 | 145 | 5.71 | 206 | 8.11 | 645 | 25.39 | 700 | 27.56 | 31 | 68.3 | 43 | 94.8 | 12 | 26.5 | 1 |
CFPS2770 | 2 | 770 | 253 | 9.96 | 210 | 8.27 | 472 | 18.58 | 527 | 20.75 | 42.5 | 93.7 | 57.5 | 126.8 | 15 | 33.1 | 1 |
CFPS2800 | 2 | 800 | 191 | 7.52 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | 42 | 92.6 | 58 | 127.9 | 16 | 35.3 | 2 |
CFPS21000 | 2 | 1000 | 233 | 9.17 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | 52 | 114.6 | 72 | 158.7 | 20 | 44.1 | 2 |
CFPS21200 | 2 | 1200 | 275 | 10.83 | 210 | 8.27 | 645 | 25.39 | 700 | 27.56 | 62 | 136.7 | 86 | 189.6 | 24 | 52.9 | 2 |
CFPS21500 | 2 | 1500 | 275 | 10.83 | 210 | 8.27 | 795 | 31.3 | 850 | 33.46 | 75 | 165.3 | 105 | 231.5 | 30 | 66.1 | 2 |
CFPS22000 | 2 | 2000 | 399 | 15.71 | 210 | 8.27 | 771 | 30.35 | 826 | 32.52 | 108 | 238.1 | 150 | 330.7 | 42 | 92.6 | 3 |
CFPS22500 | 2 | 2500 | 487 | 19.17 | 212 | 8.35 | 771 | 30.35 | 826 | 32.52 | 130 | 286.6 | 183 | 403.4 | 52 | 114.6 | 4 |
CFPS23000 | 2 | 3000 | 576 | 22.68 | 212 | 8.35 | 771 | 30.35 | 826 | 32.52 | 157 | 346.1 | 220 | 485 | 63 | 138.9 | 4 |
LFPS1220 | 12 | 20 | 197 | 7.76 | 165 | 6.5 | 155 | 6.1 | 169 | 6.65 | 8.5 | 18.7 | 13 | 28.7 | 4.5 | 9.9 | 1 |
LFPS1230 | 12 | 30 | 260 | 10.24 | 170 | 6.69 | 201 | 7.91 | 215 | 8.46 | 11 | 24.3 | 15 | 33.1 | 5.5 | 12.1 | |
LFPS1240 | 12 | 40 | 13.5 | 29.8 | 20 | 44.1 | 6.5 | 14.3 | |||||||||
LFPS1260 | 12 | 60 | 17.5 | 38.6 | 24.5 | 54 | 7 | 15.4 | |||||||||
LFPS1280 | 12 | 80 | 330 | 12.99 | 171 | 6.73 | 217 | 8.54 | 235 | 9.25 | 21 | 46.3 | 28 | 61.7 | 7 | 15.4 | |
LFPS12100 | 12 | 100 | 409 | 16.1 | 176 | 6.93 | 205 | 8.07 | 225 | 8.86 | 27 | 59.5 | 34.5 | 76.1 | 7.5 | 16.5 | 1 |
LFPS12120 | 12 | 120 | 485 | 19.09 | 172 | 6.77 | 220 | 8.66 | 240 | 9.45 | 32.5 | 71.7 | 44.5 | 98.1 | 12 | 26.5 | |
LFPS12140 | 12 | 140 | 532 | 20.94 | 207 | 8.15 | 204 | 8.03 | 224 | 8.82 | 38 | 83.8 | 53 | 116.8 | 15 | 33.1 | |
LFPS12160 | 12 | 160 | 522 | 20.55 | 238 | 9.37 | 203 | 7.99 | 221 | 8.7 | 42.8 | 94.4 | 60.5 | 133.4 | 17.7 | 39 | |
LFPS12180 | 12 | 180 | 522 | 20.55 | 238 | 9.37 | 203 | 7.99 | 221 | 8.7 | 47.6 | 104.9 | 65 | 143.3 | 19.9 | 43.9 | |
LFPS12200 | 12 | 200 | 521 | 20.51 | 269 | 10.59 | 203 | 7.99 | 223 | 8.78 | 50 | 110.2 | 73 | 160.9 | 23 | 50.7 | |
LFPS680 | 6 | 80 | 194 | 7.64 | 170 | 6.69 | 205 | 8.07 | 210 | 8.27 | 12.2 | 26.9 | 16.5 | 36.4 | 4.3 | 9.5 | 1 |
LFPS6100 | 6 | 100 | 260 | 10.24 | 180 | 7.09 | 235 | 9.25 | 250 | 9.84 | 13.6 | 30 | 19 | 41.9 | 5.4 | 11.9 | |
LFPS6120 | 6 | 120 | 260 | 10.24 | 180 | 7.09 | 235 | 9.25 | 250 | 9.84 | 15.5 | 34.2 | 22 | 48.5 | 6.5 | 14.3 | |
LFPS6140 | 6 | 140 | 307 | 12.09 | 169 | 6.65 | 208 | 8.19 | 225 | 8.86 | 18.7 | 41.2 | 27.5 | 60.6 | 8.3 | 18.3 | 1 |
LFPS6160 | 6 | 160 | 307 | 12.09 | 169 | 6.65 | 208 | 8.19 | 225 | 8.86 | 21.2 | 46.7 | 30 | 66.1 | 8.8 | 19.4 | |
LFPS6180 | 6 | 180 | 295 | 11.61 | 178 | 7.01 | 330 | 12.99 | 348 | 13.7 | 25.5 | 56.2 | 36.5 | 80.5 | 9 | 19.8 | |
LFPS6200 | 6 | 200 | 295 | 11.61 | 178 | 7.01 | 330 | 12.99 | 348 | 13.7 | 27 | 59.5 | 36 | 79.4 | 9 | 19.8 | |
LFPS6250 | 6 | 250 | 295 | 11.61 | 178 | 7.01 | 390 | 15.35 | 408 | 16.06 | 29 | 63.9 | 40.5 | 89.3 | 11.5 | 25.4 | |
LFPS6300 | 6 | 300 | 295 | 11.61 | 178 | 7.01 | 390 | 15.35 | 408 | 16.06 | 42.5 | 93.7 | 55 | 121.3 | 12.5 | 27.6 |
We are updating the datasheet now. Pls contact the concerned person for details.